Real name/Full name | Jai Anmol Ambani |
Profession | Businessman |
Known For | Being Anil Ambani's son |
Physical Stats & More |
Height (approx.) | in centimeters- 178 cm in meters- 1.78 m in feet inches- 5’ 10” |
Weight (approx.) | in kilograms- 70 kg in pounds- 154 lbs |
Eye Colour | Dark Brown |
Hair Colour | Black |
Personal Life |
Date of Birth | 12 December 1991 |
Age (as of 2021) | 30 Years |
Birthplace | Mumbai |
Zodiac sign | Sagittarius |
Signature | |
Nationality | Indian |
Hometown | Mumbai |
School | • Cathedral and John Connon School, Mumbai • Seven Oaks School, United Kingdom |
College/University | Warwick business school, UK |
Educational Qualification | BSc in management |
Ethnicity | Gujrati |
Address | A 17-storeyed Sea Wind building in Cuffe Parade, South Mumbai
|
Hobbies | Travelling, Playing Football, Listening to Music |
Controversy | In April 2021, the Maharashtra government imposed lockdown in the light of increasing Covid-19 cases. Displeased with the situation, Anmol Ambani took to the microblogging site, Twitter and slammed the government and its policies in a series of tweets. He used the hashtag #Scamdemic and tweeted against the use of masks and vaccines.
He also tweeted about the unfair essential and non-essential categorisation during the semi-lockdown in Maharashtra.
|
Relationships & More |
Marital Status | Married |
Marriage Date | Sunday, 20 February 2022 |
Family |
Wife/Spouse | Khrisha Shah
|
Parents | Father- Anil Ambani (businessman and industrialist) Mother- Tina Ambani (former Bollywood actress)
|
Siblings | Brother- Jai Anshul Ambani Sister- None
|
Grandparents | Paternal Grandfather- Dhirubhai Ambani Paternal Grandmother- Kokilaben Ambani
Maternal Grandfather- Nandkumar Chunilal Munim Maternal Grandmother- Meenakshi Munim |
Other relatives | Uncle- Mukesh Ambani (Businessman) Aunt- Nita Ambani (Businessperson and Philanthropist)
|
Cousins | Brothers • Akash Ambani (married to Shloka Mehta)
• Anant Ambani
Sister • Isha Ambani (married to Anand Piramal)
|
Favourites |
Subject | Economics (macroeconomics and policies) |
Music | Rock |
Sport | Football |
Football club | Real Madrid CF |
Style Quotient |
Car Collection | Lamborghini Gallardo, Rolls Royce Phantom, W221 Mercedes Benz S-Class, Range Rover Vogue, Toyota Fortuner, Lexus SUV, Mercedes GLK350 |
Jet Collection | Bombardier Global Express XRS, Bell 412 (Helicopter), Global Express (Aircraft), Falcon 2000, Falcon 7X |
Money Factor |
Salary (as an Additional Director Reliance Capital) | INR 1.2 Crore (annual) |
Net Worth (approx.) | $3.3 billion (INR 20000 Crore) |
ncG1vNJzZmirpJa%2FtMHNn6alnJWZe6S7zGihmqFdlruuu8tmmKaakaO2cA%3D%3D
Share!